NOVA Tunnel Light
Nova Tunnel Light
Featiure
Heat sink: extrusion technology with 96% AL purity, AL6063
AL blue corner & extrusion aluminum frame, high mechanical strength and excellent thermal management
Optional polycarbonate lenses provide high impact resistance IK08, light transmittance up to 94% and multiple lighting distributions: 15°/25°/45°/60°/90°/20°*50°/30°*70°/80°*140°
- Top brand LED chip and Driver, ensure the product quality and
- Luminous efficacy up to 150lm/W, life time: 60000H
External 10KV SPD, provide extra surge protection
- 4mm thickness arm & brackets, anti-typhoon rating 17
Operation Temperature: -35°C ~ +50℃
RGBW and DMX512 control as option
Applications
Tunnel, Port, Wharf, Tower Crane, Golf Course, Football Field, Stadium etc
Installation Method
Photometry
Product Size
Technical Datesheet
Model No. | PC-SDD-50W | PC-SDD-100W | PC-SDD-150W | PC-SDD-200W | PC-SDD-250W | PC-SDD-300W | PC-SDD-400W | PC-SDD-500W | PC-SDD-600W |
Rated Power | 50W | 100W | 150W | 200W | 250W | 300W | 400W | 500W | 600W |
Input Voltage | AC100~277V | ||||||||
Chip | Lumileds | ||||||||
CRI | Ra>80 | ||||||||
Power Factor | >0.95 | ||||||||
Luminous Efficacy | 150lm/W @ Ra70, 140lm/W @ Ra80 | ||||||||
IP Rating | IP66 | ||||||||
Operation Temp. | -35°~+50°C | ||||||||
Beam Angle | 10°/25°/45°/60°/90°/20°*50°/30°*70°/80°*140° | ||||||||
Warranty | 5 years | ||||||||
Dimension(mm) | 310*87*170 | 310*87*228 | 310*87*309 | 310*87*382 | 310*87*459 | 310*87*539 | 562*87*388 | 562*87*461 | 562*87*529 |
Certificate | CQC / TUV / CB / FCC / SAA / CE / RoHS / ETL | ||||||||
Nova II Tunnel Light
Featiure
Die-casting Heat sink: excellent thermal management & compact structure
Embedded cable raceway: optimized cable layout
Optical polycarbonate lenses: provide high impact resistance IK08, light transmittance up to 94% and multiple lighting distributions: 25°/45°/ 60°/ 90°/80*150°/90*120°
Top brand LED chip and driver, ensure the product quality and lifetime
4mm thickness arm & brackets, anti-typhoon rating 17
Glass cover option: can be applied in harsh environment
Racked angle, achieves precise installation
Ingress Protection Rating: IP66
Operation Temperature: -35℃~+50℃
Applications
Tunnel, Port, Wharf, Tower Crane, Golf Course, Football Field, Stadium et
Product Size
Instalation Method
Technical Datesheet
Model No. | PC-SDD-B50W/60W | PC-SDD-B100W/120W | PC-SDD-B150W/180W | PC-SDD-B200W/240W | PC-SDD-B250W/300W | |||
Rated Power | 50W/60W | 100W/120W | 150W/180W | 200W/240W | 250W/300W | |||
Input Voltage | AC100~277V | |||||||
Chip | OSRAM | |||||||
CRI | Ra>80 | |||||||
Power Factor | >0.95 | |||||||
Luminous Efficacy | 150lm W @ Ra70, 140lm/W @ Ra80 | |||||||
IP Rating | IP66 | |||||||
Operation Temperature | -35°~+50°C | |||||||
Beam Angle | 25°/ | 5°/60°/90°/80°*150°/90 *120° | ||||||
Warranty | 5 years | |||||||
Dimension | 133*372*97 mm | 220*372*97 mm 310*372*97 mm 398*372*97 mm | 486*372*97 mm | |||||
Certificate | CQC / T V / CB / FCC / SAA / CE / RoHS / ETL | |||||||
Prime Achievements & Valuable Clients
ENERGY SAVING SOLUTIONS & LIGHTING CONSULTANCY










WOULD YOU LIKE TO START PROJECT WITH US ?
“Call our number to initiate your exciting new project! Our team of experts is ready to assist you in planning, strategizing, and bringing your vision to life. Let’s embark on this journey together, turning your ideas into reality.



























