SKYWING Sports & High Mast Light
SKYWING I Sports & High Mast Light
Featiure
- Cold forging aluminum heat Sink with integrated breather valve, result in excellent thermal management
- ADC12 blue aluminum corner create unique industrial look, customized color is available
- Black frame with extrusion aluminum provide high mechanical strength
Optical polycarbonate lenses provide high impact resistance IK08 and multiple lighting distributions
- Top brand LED chip and driver, ensure the product quality and lifetime
- Conventional and “L” Type extended bracket, anti-typhoon rating 17
180 adjustable bracket, allows for precise installation
Ingress Protection Rating:IP66
Operation Temperature:-35℃~+50℃
- External 10KV SPD, provide extra surge protection
Applications
Port, Wharf, Tower Crane, Golf Course, Football Field, Stadium etc
Photometry
Product Size
Technical Datesheet
Model No. | PC-XQCD-200W | PC-XQCD-360W | PC-XQCD-540W | PC-XQCD-720W | PC-XQCD-1080W | ISL-XQCD-1440W |
Rated Power | 200W | 360W | 540W | 720W | 1080W | 1440W |
Input Voltage | AC100~277V | |||||
Chip | Lumileds/CREE | |||||
CRI | Ra>70, Ra>80 | |||||
Power Factor | >0.95 | |||||
Luminous Efficacy | 150lm/W @ Ra70, 140lm/W @ Ra80 | |||||
IP Rating | IP66 | |||||
Operation Temperature | -35°~+50°C | |||||
Beam Angle | 10°/25°/45°/60°/90° | |||||
Warranty | 5 years | |||||
Dimension | 300*250*120mm | 460*300*150mm | 670*300*150mm | 560*460*150mm | 670*560*200mm | 880*560*200mm |
Certificate | TUV / CB / FCC / SAA / CE / RoHS | |||||
SKYWING I Sports & High Mast Light
Featiure
- Cold forging aluminum heat sink with integrated breather valve, result in excellent thermal management Black frame with extrusion aluminum to provide high mechanical strength
- Optical polycarbonate lenses, realize high impact resistance IK08 and multiple lighting distributions Top brand LED chip and driver, ensure the product quality and lifetime
- 4mm robust bracket, anti-typhoon rating 17
- 180°adjustable bracket, allows for precise installation Ingress protection rating:IP66
- Operation Temperature:-35℃~+50℃
Applications
Port, Wharf, Tower Crane, Golf Course, Football Field, Stadium etc.
Photometry
Product Size
Technical Datesheet
Model No. | PC-QCD-B400W | PC-QCD-B500W | PC-QCD-B800W | PC-QCD-B1000W | PC-QCD-B1200W | PC-QCD-B1500W |
Rated Power | 400W | 500W | 800W | 1000W | 1200W | 1500W |
Input Voltage | AC100~277V | |||||
Chip | Lumileds / CREE | |||||
CRI | Ra>70, Ra>80 | |||||
Power Factor | >0.95 | |||||
Luminous Efficacy | 140lm/W @ Ra70,130lm/W @ Ra80 | |||||
IP Rating | IP66 | |||||
Operation Temperature | -35°~+50°C | |||||
Beam Angle | 10°/25°/45°/60°/90° | |||||
Warranty | 5 years | |||||
Dimension | 325*472*160mm | 629*536*160mm | 890*536*160mm | |||
Certificate | TUV / CB / FCC / SAA / CE / RoHS / ETL | |||||
SKYWING III Sports & High Mast Light
250W 500W 750W 1000W 1250W
Featiure
- Die-casting technology: ADC12 provide the heat sink with excellent thermal management
- Blue corner: unique appearance and increases industrial look
- Galvanized steel bracket: high corrosion resistance, rotatable up to 270° Rotatable module: each module can be rotated by +-30°
- Integrated breather valve: balance the internal & external pressure, humidity & temperature
- Spill Shield: reduces the light pollution
Mechanical Impact Rating: IK08; Ingress Protection Rating: IP66
50 watt/module, up to 5 modules can be combined into 1250watt
Modular design: easy to assemble and disassemble, convenient for clients to prepare inventory and provide the fastest delivery for the project
Optional lighting distribution: symmetrical:10°,25°,45°,60°,90°, asymmetrical:130*30*60°, 65*25*60°
Remote control gear: separate the driver and fixture with stainless steel conduit and die-casted driver box to further reduce the pole load and easy for maintenance.
Replacement Operation
Instalation
Product Size
Photometry
Technical Datesheet
Model No. | PC-QCD-C250W | PC-QCD-C500W | PC-QCD-C750W | PC-QCD-C1000W | PC-QCD-C1250W |
Rated Power | 240W | 480W | 720W | 960W | 1200W |
Input Voltage | AC100~277V | ||||
Chip | Lumileds / OSRAM | ||||
CRI | Ra>70, Ra>80 | ||||
Power Factor | >0.95 | ||||
Luminous Efficacy | 140lm/W @ Ra70, 130lm/W @ Ra80 | ||||
IP Rating | IP66 | ||||
Operation Temp. | -35°~+50°C | ||||
Beam Angle | 10°/25°/45°/60°/90°/130°*30°*60°/65°*25°*60° | ||||
Warranty | 5 years | ||||
Dimension | 460*222*111mm | 460*399*111mm | 460*584*111mm | 460*761*111mm | 502*1072*307mm |
Certificate | CCC / CQC / TUV / CB / FCC / SAA / CE / RoHS / ETL | ||||
SKYWING IV Sports & High Mast Light
Featiure
Integrated die-casting heat sink: excellent thermal management & compact structure
Die-casting aluminum arm &bracket: anti-typhoon 17 & high corrosion resistance for coastal area
Module gap design: reduces wind resistance area and increase heat dissipation performance
Integrated breather valve: balance the internal & external temperature and humidity
High strength polycarbonate lens, realize in IK10, optical lighting distribution: 10/25/45/60/90°
Lumileds/OSRAM LED chip & MW/Sosen driver, up to 150lm/W
Spill shield: reduce light pollution
Double surge protection: driver & extra 10KV SPD
Racked angle: allows for precise installation
Applications
Port, Wharf, Tower Crane, Golf Course, Football Field, Stadium etc.
Photometry
Product Size
Installation Method
Technical Datesheet
Model No. | PC-QCD-D400W | PC-QCD-D500W | PC-QCD-D600W | PC-QCD-D800W | PC-QCD-D1000W | PC-QCD-D1200W |
Rated Power | 400W | 480W | 600W | 800W | 960W | 1200W |
Input Voltage | AC100~277V | |||||
Chip | Lumileds / OSRAM | |||||
CRI | Ra>70, Ra>80 | |||||
Power Factor | >0.95 | |||||
Luminous Efficacy | 150lm/W @ Ra70, 140lm/W @ Ra80 | |||||
IP Rating | IP66 | |||||
Operation Temperature | -35°~+50°C | |||||
Beam Angle | 10°/25°/45°/60°/90° | |||||
Warranty | 5 years | |||||
Dimension | 493*439*421mm | 651*586*511mm | ||||
Certificate | CCC / CQC / TUV / CB / FCC / SAA / CE / RoHS / ETL | |||||
SKYWING V Sports & High Mast Light
Featiure
- Die-casting heat sink: excellent thermal management & compact structure
- Single module 200W, up to 6 modules can be combined into 1200W
- Embedded cable raceway: optimize cable layout
- Racked angle: allows for precise installation, up to 270°
- High brightness 3030 and 5050 chip option: up to 180lm/W
- Photometry: symmetrical 30°/45°/60°/90°, Asymmetric 140*80°/120*40*60°
- High strength polycarbonate lens: realize In IK10
- Integrated breather valve: balances the internal & external temperature &humidity
- Tempered glass cover option: to apply in harsh conditions
- 4mm thickness L shape bracket: wind resistant rate 17
Applications
Port, Wharf, Tower Crane, Golf Course, Football Field, Stadium etc.
Photometry
Product Size
Installation Method
Technical Datesheet
Model No. | PC-QCD-E200W | PC-QCD-E400W | PC-QCD-E600W | PC-QCD-E800W | PC-QCD-E1000W | PC-QCD-E1200W |
Rated Power | 200W | 480W | 600W | 800W | 960W | 1200W |
Input Voltage | AC100~277V | |||||
Chip | Lumileds | |||||
CRI | Ra>70, Ra>80 | |||||
Power Factor | >0.95 | |||||
Luminous Efficacy | 150lm/W | |||||
IP Rating | IP66 | |||||
Operation Temperature | -35°~+50°C | |||||
Beam Angle | 30°/45°/60°/90°/80*140°/120*40*60° | |||||
Warranty | 5 years | |||||
Dimension(mm) | 150*490*140 / 315*490*155 428*490*155 / 555*490*155 668*490*155 / 776*490*155 889*490*155 / 1020*490*155 | |||||
Certificate | CCC / CQC / TUV / CB / FCC / SAA / CE / RoHS / ETL | |||||
SKYWING VI Sports & High Mast Light
Featiure
Integrated die-casting heat sink: excellent thermal management & compact structure
4mm thickness L shape bracket: wind resistant rate 17
Module gap design: reduces wind resistance area and increase heat dissipation performance
Integrated breather valve: balance the internal & external temperature and humidity
High strength polycarbonate lens, realize in IK10, optical lighting distribution: 10°/25°/45°/60°/90°
Lumileds/OSRAM LED chip & MW/Sosen driver, up to 150lm/W
Spill shield: reduce light pollution
Double surge protection: driver & extra 10KV SPD
Racked angle: allows for precise installation
Applications
Port, Wharf, Tower Crane, Golf Course, Football Field, Stadium etc.
Product Size
Installation Method
Photometry
Technical Datesheet
Model No. | PC-QCD-F400W | PC-QCD-F500W | PC-QCD-F800W | PC-QCD-F1000W |
Rated Power | 400W | 480W | 800W | 960W |
Input Voltage | AC100~277V | |||
Chip | Lumileds / OSRAM | |||
CRI | Ra>70, Ra>80 | |||
Power Factor | >0.95 | |||
Luminous Efficacy | 150lm/W @ Ra70, 140lm/W @ Ra80 | |||
IP Rating | IP66 | |||
Operation Temperature | -35°~+50°C | |||
Beam Angle | 10°/25°/45°/60°/90° | |||
Warranty | 5 year | |||
Dimension | 570*521*395mm | 720*670*508mm | ||
Certificate | CCC / CQC / TUV / CB / FCC / SAA / CE / RoHS / ETL | |||
SKYWING VII Sports & High Mast Light
Featiure
Die-casting heat sink: concise appearance, excellent thermal management & compact structure
Modular design, single module power up to 600W, 3 modules can be combined into 1800W
Handlebar design: easy for installation & carry
Racked angle: allows for precise installation, up to 270°
Bracket & arm: overall flanging and bending design of the cold-rolled plate, light in weight, high in strength and excellent in firmness. Special anti-corrosion
treatment to reach the WF2 standard and is suitable for various environments.
Tempered glass cover, achieves IK08 and apply in harsh conditions
Photometry: symmetrical 10°/25°/45°/60°/90°, asymmetric 60
Spill shield: reduces light pollution
Double surge protection: driver & extra 10KV SPD
Lumileds/Osram LED chip & MW/ Inventronics/ Sosen Driver, up to 150lm/W, 5 or 7 years guarantee.
Ingress protection rating: IP66
Applications
Port, Wharf, Tower Crane, Golf Course, Football Field, Stadium etc.
Product Size
Installation Method
Photometry
Technical Datesheet
Model No. | PC-QCD-G400W | PC-QCD-G500W | PC-QCD-G600W | PC-QCD-G800 | PC-QCD-G1000W I | PC-QCD-G1200W | PC-QCD-G1500W | PC-QCD-G1800W |
Rated Power | 400W | 500W | 600W | 800W | 1000W | 1200W | 1500W | 1800W |
Input Voltage | AC100~277V | |||||||
Chip | Lumileds | |||||||
CRI | Ra>70, Ra>80 | |||||||
Power Factor | >0.95 | |||||||
Luminous Efficacy | 150lm/W | |||||||
IP Rating | IP66 | |||||||
Operation Temperature | -35°~+50°C | |||||||
Beam Angle | 10°25°/45°/60°/90°/Asymmetrical60° | |||||||
Warranty | 5 years / 7 years | |||||||
Dimension | 718*214*222mm | 732*439*290mm | 732*666*290mm | |||||
Certificate | CCC / CQC / TUV / CB / FCC / SAA / CE / RoHS / ETL | |||||||
Prime Achievements & Valuable Clients
ENERGY SAVING SOLUTIONS & LIGHTING CONSULTANCY










WOULD YOU LIKE TO START PROJECT WITH US ?
“Call our number to initiate your exciting new project! Our team of experts is ready to assist you in planning, strategizing, and bringing your vision to life. Let’s embark on this journey together, turning your ideas into reality.


















































